Use our product comparison matrix to quickly understand the key differences between our screen protector ranges. Whether you're looking for anti-glare, privacy, impact resistance, or a natural touch feel, this tool helps you identify the best fit for your device and usage. Compare features side-by-side and make an informed decision with confidence.
Product Matrix
Vivid | Impact | Vivid Flex | Silk | Matte | Paper | Privacy | Privacy Lite | Privacy Plus | |
---|---|---|---|---|---|---|---|---|---|
Protection against daily wear | Enhanced Shock Protection | Form-Fitting Protection | Balanced Texture for Feel and Clarity | Glare Control for Improved Visibility | Natural Pen-to-Paper Experience | 2-Way Privacy to Keep Your Screen Secure | Matte 2-Way Privacy for Comfortable, Confidential Viewing | Privacy from Every Angle | |
This ultra-thin, crystal-clear screen protector offers discreet protection that blends seamlessly with your device’s display. Designed to maintain the original look and feel of the screen, it shields against everyday scratches, smudges, and minor scuffs without adding bulk or altering display clarity. Ideal for those who prefer an ‘invisible’ layer of defense, it preserves the pristine appearance of your screen while ensuring smooth touch sensitivity and uninterrupted visual performance. | Engineered with advanced multi-layer shock-diffusion technology, this protector absorbs and disperses the force of sudden impacts to help prevent cracks, chips, and screen shattering. Unlike traditional tempered glass, it offers greater flexibility and durability without compromising clarity or touch responsiveness. Ideal for those looking to ruggedize their screen or add tough, dependable protection—without the added bulk or risk of brittle breakage. | Crafted for all-around coverage, this flexible screen protector offers reliable defense against everyday wear—like scratches, scuffs, and minor abrasions. Its adaptable material is designed to contour seamlessly to curved edges, providing edge-to-edge protection without lifting or peeling. Ideal for users who want lightweight, invisible protection that doesn’t compromise the look or feel of their device. | A smooth, refined finish that strikes the perfect balance between matte and glossy surfaces. It reduces fingerprints and cuts glare by up to 20%, while offering better screen clarity than traditional anti-glare coatings. The soft, velvety texture enhances your screen experience, adding subtle grip and control that makes every swipe and tap feel more precise, natural, and satisfying. | Engineered with an advanced matte coating, this screen protector reduces screen glare by up to 80%, significantly improving visibility in bright lighting conditions and outdoor environments. The anti-reflective surface diffuses harsh light and minimizes mirror-like reflections, allowing for a clearer, more comfortable viewing experience. Additionally, the matte texture resists fingerprint buildup and oily smudges, helping to maintain a clean, crisp screen throughout the day. Ideal for users who value both function and clarity without constant wiping or adjusting angles. | Designed to replicate the natural resistance of paper, this screen protector delivers a tactile, pen-to-paper feel that enhances writing, drawing, and sketching on your device. Whether you're jotting notes, illustrating, or brainstorming ideas, the textured surface provides just the right amount of friction for improved control and precision—making every stroke feel familiar, fluid, and intentional. Perfect for creatives, students, and professionals who want a more natural, analog-like experience on a digital screen. | Protect your information with a screen designed for confidentiality. This privacy protector features a 2-way black-out filter with a 30-degree viewing angle—keeping your display clear and visible when viewed straight on, while appearing blacked out from the side. The glossy finish maintains screen clarity and color vibrancy, causing onlookers to see a mirror-like reflection of the surroundings rather than your screen. Ideal for anyone handling sensitive content in shared or public environments. | Protect your information with a screen designed for privacy, clarity, and everyday usability. This matte-finish privacy protector features a 2-way black-out filter with a 30-degree viewing angle—keeping your screen visible only when viewed straight on, while appearing dark and unreadable from the side. The matte surface reduces glare, diffuses reflections, and helps minimize fingerprint smudges, keeping your screen clear and distraction-free throughout the day. Ideal for commuters, frequent travelers, and anyone handling sensitive content in public. | Designed for complete confidentiality, this screen protector features a 45-degree black-out filter on all sides—left, right, top, and bottom. Your display remains clear and visible when viewed straight on, while appearing blacked out from every other angle. The glossy surface maintains screen clarity and vibrancy, while onlookers see only a mirrored reflection of their surroundings—not your content. Ideal for professionals, commuters, and anyone handling sensitive information in public or shared environments. | |
TECHNICAL INFORMATION | |||||||||
VISUAL | |||||||||
PROTECTION | |||||||||
INTERACTION |